Contacting EHI
EHI Retail Institute e. V.
Spichernstr. 55
50672 Cologne
Germany
Tel: +49 (0) 2 21/5 79 93-0
Fax: +49 (0) 2 21/5 79 93-45
E-mail: info@ehi.org
| Department | Name | Tel | |
|---|---|---|---|
| Management | Michael Gerling | gerling@ehi.org | |
| - Office | Ursula Daub | daub@ehi.org | 51 |
| Managemenet | Prof. Prof. E. h. (Rus) Dr. Bernd Hallier |
hallier@ehi.org | |
| Research Services | Marco Atzberger | atzberger@ehi.org | 32 |
| Peter Cyganek | cyganek@ehi.org | 27 | |
| Gerd Dellbrügge | dellbruegge@ehi.org | 36 | |
| Frank Gronendahl (KUNO) | gronendahl@ehi.org | 702 | |
| Research | |||
| Information Technology | Cetin Acar | acar@ehi.org | 12 |
| Ulrich Spaan | spaan@ehi.org | 23 | |
| Loss Prevention + Security | Frank Horst | horst@ehi.org | 53 |
| Store Planning + Design | Claudia Horbert | horbert@ehi.org | 58 |
| Energy Management | Claudia Horbert | horbert@ehi.org | 58 |
| Ljiljana Rakita | rakita@ehi.org | 24 | |
| Logistics | Thomas Kempcke | kempcke@ehi.org | 49 |
| Packaging | Hilka Bergmann | bergmann@ehi.org | 871 |
| Marketing | Marlene Lohmann | lohmann@ehi.org | 72 |
| Payment Systems | Horst Rüter | rueter@ehi.org | 54 |
| Shopping-Center | Rainer Pittroff | pittroff@ehi.org | 39 |
| E-Commerce | Thorsten Scharmacher | scharmacher@ehi.org | 63 |
| Lars Hofacker | hofacker@ehi.org | 22 | |
| Trades Shows | Ulrich Spaan | spaan@ehi.org | 23 |
| Online Trustmark Euro-Label | Thorsten Scharmacher | scharmacher@ehi.org | 63 |
| Lars Hofacker | hofacker@ehi.org | 22 | |
| Olaf Kluth | kluth@ehi.org | 13 | |
| Andrea Balas | balas@ehi.org | 16 | |
| Peter Dittrich | dittrich@ehi.org | 16 | |
| Julian Harke | harke@ehi.org | 16 | |
| Benedikt Henning | henning@ehi.org | 13 | |
| Public Relations | Ute Holtmann | holtmann@ehi.org | 42 |
| Conferences | Horst Rüter | rueter@ehi.org | 54 |
| Félicia Montrop-Hippolyte | montrop@ehi.org | 48 | |
| Petra Sieling | sieling@ehi.org | 28 | |
| Monika Henke | henke@ehi.org | 870 | |
| Publishing | |||
| Editor-in-Chief | Winfried Lambertz | lambertz@ehi.org | 40 |
| Editorial Staff | Sabine Wilhelm | wilhelm@ehi.org | 41 |
| Distribution + Advertising | Claudia Husseck | husseck@ehi.org | 64 |
| Advertising | Iris Schwamborn | schwamborn@ehi.org | 43 |
| Handel aktuell (Retail Factbook) | Nathalie Roux | roux@ehi.org | 44 |
| Design + Layout | Patricia Wetschorek | Wetschorek@ehi.org | 47 |
| Library | Claudia Blume-Kolberg | blume@ehi.org | 59 |
| Accounting + Finance | Achim Nottelmann | nottelmann@ehi.org | 62 |
| Anita Strausfeld | strausfeld@ehi.org | 34 | |
| Sandra Hantel | hantel@ehi.org | 30 | |
| Manfred Marner | marner@ehi.org | 60 | |
| Human Resources | Simone Püllen | puellen@ehi.org | 61 |
| IT | Bernfried Kolberg | kolberg@ehi.org | 55 |



print version